IndiaPHPExpert.com offers a Special and Affordable SEO Packages, Plan for all type of business. You can select any of the SEO Plans & Pricing according to your Business Requirements.
We are also one of the Professional SEO Company in Ahmedabad, India. Many businesses enhanced their website ranking in all search engines by using our SEO up to date packages. Our SEO cost is appropriate for each organization. In a very simple way – using SEO your sales and traffic will boost and you get more website visitors. So you will convert these visitors into your customers. If you are interested in optimizing your website with less competitive keywords then you can select any of the packages. We use Digital marketing Techniques to promote the products and services which include PPC Marketing, SEO, Social Media Marketing, link building, Content Marketing. Our SEO Efforts is simple using Smartphone and tablets websites.
Choose your SEO Plan | Startup | Silver | Gold | Diamond |
Hours Worked Per Day | 4 Hours/day | 5 Hours/day | 8 Hours/day | 8 Hours/day |
Targeted Keywords Plan | Upto 10 | Upto 20 | Upto 30 | Upto 50 |
Keywords Guarantee in Top 10 Positions | Upto 5 | Upto 10 | Upto 15 | Upto 25 |
Recommended SEO Duration | 6 Month | 6 Month | 6 Month | 6 Month |
Initial Review Analysis | ||||
Initial Site Analysis | Get Free Analysis | Get Free Analysis | Get Free Analysis | Get Free Analysis |
Indepth Website Analysis | Yes | Yes | Yes | Yes |
initial Ranking Report | Yes | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes | Yes |
keyword Analysis | Yes | Yes | Yes | Yes |
Targeted Keywords Finalization | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
Onpage Optimization | ||||
Meta Data Optimization | Upto 10 | Upto 20 | Upto 30 | Unlimited |
Header Tag Optimization | Yes | Yes | Yes | Yes |
SEO friendly Navigation & URLs Optimization | Basic | Yes | Yes | Yes |
Website Page Load Optimization | No | Basic | Moderate | Advanced |
Content Optimization | Upto 5 | Upto 10 | Upto 15 | Upto 20 |
Internal Link Structuring & Optimization | Yes | Yes | Yes | Yes |
Image & Anchor Text Optimization | No | Yes | Yes | Yes |
Robots.txt Creation and Analysis | Yes | Yes | Yes | Yes |
XML Sitemap (Website, Video, Image) | Only Website | Any 2 XML Sitemaps | All XML Sitemaps | All XML Sitemaps |
Google Webmaster Tools Set Up (if not set up) | Yes | Yes | Yes | Yes |
Google Analytics setup with Conversion Goal Tracking | Yes | Yes | Yes | Yes |
Proper URL structure analysis | Basic | Advanced | Advanced | Advanced |
404 Error Customization | Yes | Yes | Yes | Yes |
Website & Mobile Responsive Check | Yes | Yes | Yes | Yes |
Structured Data (Schema) Implementation | No | Yes | Yes | Yes |
Monthly Keyword Specific Blog Content Optimization | No | Yes | Yes | Yes |
Local Search Optimization | ||||
Google My Business Setup & Verification/Optimization (Onetime if not setup) | Yes | Yes | Yes | Yes |
Customer Reviews/Ratings Management | No | Yes | Yes | Yes |
Local Submissions/Citations (Weekly Audit & Management) | 6 | 10 | 15 | 25 |
Content Marketing (Per Month) | ||||
Web 2.0 Blog Writing | 1 | 1 | 2 | 4 |
Press Release Writing | 1 | 1 | 2 | 4 |
Guest Blog Optimization | No | 1 | 2 | 3 |
PPT Creation | No | 1 | 2 | 3 |
Question and Answer Writing (Quora) | 1 | 2 | 3 | 4 |
PPT Video Creation / Optimization | No | 1 | 2 | 3 |
PDF Creation / Optimization | 1 | 2 | 3 | 4 |
Offpage Optimization | ||||
Social Profile Creation & Optimization | 5 | 10 | 15 | 25 |
PPT Video Submission | No | 5 | 10 | 15 |
PPT Submission | 2 | 6 | 10 | 15 |
Niche Specific Directory Submission | 5 | 10 | 15 | 20 |
Press Release Submission | No | 5 | 10 | 15 |
Coupon Distribution | No | No | Yes | Yes |
PDF / Doc Submission | No | 5 | 10 | 15 |
Classified Submissions | 5 | 10 | 15 | 20 |
Blog Submission | No | 5 | 10 | 15 |
Question and Answer Submission (Quora) | No | Yes | Yes | Yes |
Social Media Optimization (per month) | ||||
Social Bookmarking | 10 | 15 | 20 | 23 |
Facebook Page Setup (One Time Activity, if not setup) | Yes | Yes | Yes | Yes |
Twitter Page Setup (One Time Activity, if not setup) | Yes | Yes | Yes | Yes |
Youtube Channel Setup (One Time Activity, if not setup) | No | Yes | Yes | Yes |
Pinterest Setup (One Time Activity, if not setup) | No | Yes | Yes | Yes |
Google+ Community Creation (One Time Activity, if not setup) | No | Yes | Yes | Yes |
Facebook Page Wall Updates | No | No | Yes | Yes |
Twitter Page Wall Updates | No | No | Yes | Yes |
Facebook Timeline Design (One Time Activity) | No | Profile Image | Profile/Cover Image | Profile/Cover/Photos |
Custom Twitter Designs (One Time Activity) | No | Profile Image | Profile/Cover Image | Profile/Cover/Photos |
Custom Pinterest Designs (One Time Activity) | No | Profile Image | Profile/Cover Image | Profile/Cover/Photos |
Increase Facebook Page Likes | No | Yes | Yes | Yes |
Increase Twitter Followers | No | Yes | Yes | Yes |
Increase Google+ Page Followers & "Add to Circles" | No | Yes | Yes | Yes |
Pin Images | No | 5 | 10 | 15 |
Follow Pinterest Boards | No | 5 | 10 | 15 |
Monthly Reporting | ||||
Search Engine Keyword Rank Report | Yes | Yes | Yes | Yes |
SEO Organic ROI Report | Basic | Moderate | Advanced | Advanced |
Google Analytics Custom Report | No | 1 | 2 | 3 |
Work Activities Report (Planning & Completion) | Yes | Yes | Yes | Yes |
Social Media ROI Report | Only Facebook | Only Facebook/Twitter | All Channels | All Channels |
Support Email, Ticket & Phone Support | ||||
Customer Support | Yes | Yes | Yes | Yes |
Email, Chat, Phone | Yes | Yes | Yes | Yes |
Contact Us | Contact Us | Contact Us | Contact Us |
– Have any Questions Before you Buy
Our Affordable SEO Packages in India?
Lets discuss now. Instant Reply and Instant Quote.